Size Chart
QHOOBI’s garment sizes are graded according to the U.S. standard sizing charts and are comparable to the fits of the leading US-based medical scrub brands. Our scrubs have a fitted look and feel. If you like a fitted look and feel, then order the same size as your current fitted scrubs. For a loose-fitting look and feel, please order one size up.
- Women's Tops
- Women's Tops Fit Guide
- Women's Pants
- Women's Pants Fit Guide
- Men's Tops
- Men's Tops Fit Guide
- Men's Pants
- Men's Pants Fit Guide
Women's Tops
| Size | US | Chest | Waist | Hip |
|---|---|---|---|---|
| XXS | 00 | 30-31 | 23-24 | 33-34 |
| XS | 0-2 | 32-33 | 25-26 | 35-36 |
| S | 4-6 | 34-36 | 27-29 | 37-38 |
| M | 8-10 | 37-38 | 30-31 | 39-41 |
| L | 12 | 39-40 | 32-34 | 42-43 |
| XL | 14 | 41-43 | 35-37 | 44-46 |
| 2XL | 16 | 44-46 | 38-40 | 47-49 |
| 3XL | 17-18 | 47-49 | 41-43 | 50-52 |
| 4XL | 20-22 | 50-52 | 44-46 | 53-55 |
| 5XL | 24-26 | 53-55 | 47-49 | 56-58 |
| 6XL | 26-28 | 56-58 | 50-52 | 59-61 |
| Size | US | Chest | Waist | Hip |
|---|---|---|---|---|
| XXS | 00 | 76 - 79 | 58 - 61 | 84 - 86 |
| XS | 0-2 | 81 - 84 | 64 - 66 | 89 - 91 |
| S | 4-6 | 86 - 91 | 69 - 74 | 94 - 97 |
| M | 8-10 | 94 - 97 | 76 - 79 | 99 - 104 |
| L | 12 | 99 - 102 | 81 - 86 | 107 - 109 |
| XL | 14 | 104 - 109 | 89 - 94 | 112 - 117 |
| 2XL | 16 | 112 - 117 | 97 - 102 | 119 - 124 |
| 3XL | 17-18 | 119 - 124 | 104 - 109 | 127 - 132 |
| 4XL | 20-22 | 127 - 132 | 112 - 117 | 135 - 140 |
| 5XL | 24-26 | 135 - 140 | 119 - 124 | 142 - 147 |
| 6XL | 26-28 | 142 - 147 | 127 - 132 | 150 - 155 |
How To Measure
Women's Jogger Inseam - Regular: 27-28, Short: 26-27, Tall: 29-31
Women's Scrub Pants Inseam - Regular: 30-31, Short 28-29, Tall: 32-33
BUST
Measure around the fullest part of your bust
WAIST
Measure around the smallest part of your waist
HIP
Measure around the fullest part of your hip
Women's Tops Fit Guide
| Product | Fit Information |
|---|---|
| Avery | Classic and Slim fits. V-neck. Darted back. Chest pockets. |
| Charlotte | Full-sleeve polo available Classic and Slim fits. Darted back. |
| Grace | Classic, Slim and Relaxed fits. Pleated back. Chest and front pockets. |
| Lily | Oversized fit. Chest and side pockets. |
| Liv | Oversized fit. Pleated back. Chest pockets. |
| Milo | Classic and Slim fits. Half-Sleeve polo. Darted back. |
| Sophia | Classic and Slim fits. V-neck. Darted back. Chest and front pockets. |
Women's Pants
| Size | US | Chest | Waist | Hip |
|---|---|---|---|---|
| XXS | 00 | 30-31 | 23-24 | 33-34 |
| XS | 0-2 | 32-33 | 25-26 | 35-36 |
| S | 4-6 | 34-36 | 27-29 | 37-38 |
| M | 8-10 | 37-38 | 30-31 | 39-41 |
| L | 12 | 39-40 | 32-34 | 42-43 |
| XL | 14 | 41-43 | 35-37 | 44-46 |
| 2XL | 16 | 44-46 | 38-40 | 47-49 |
| 3XL | 17-18 | 47-49 | 41-43 | 50-52 |
| 4XL | 20-22 | 50-52 | 44-46 | 53-55 |
| 5XL | 24-26 | 53-55 | 47-49 | 56-58 |
| 6XL | 26-28 | 56-58 | 50-52 | 59-61 |
| Size | US | Chest | Waist | Hip |
|---|---|---|---|---|
| XXS | 00 | 76 - 79 | 58 - 61 | 84 - 86 |
| XS | 0-2 | 81 - 84 | 64 - 66 | 89 - 91 |
| S | 4-6 | 86 - 91 | 69 - 74 | 94 - 97 |
| M | 8-10 | 94 - 97 | 76 - 79 | 99 - 104 |
| L | 12 | 99 - 102 | 81 - 86 | 107 - 109 |
| XL | 14 | 104 - 109 | 89 - 94 | 112 - 117 |
| 2XL | 16 | 112 - 117 | 97 - 102 | 119 - 124 |
| 3XL | 17-18 | 119 - 124 | 104 - 109 | 127 - 132 |
| 4XL | 20-22 | 127 - 132 | 112 - 117 | 135 - 140 |
| 5XL | 24-26 | 135 - 140 | 119 - 124 | 142 - 147 |
| 6XL | 26-28 | 142 - 147 | 127 - 132 | 150 - 155 |
How To Measure
Women's Jogger Inseam - Regular: 27-28, Short: 26-27, Tall: 29-31
Women's Scrub Pants Inseam - Regular: 30-31, Short 28-29, Tall: 32-33
WAIST
Measure around the smallest part of your waist
HIP
Measure around the fullest part of your hip
Women's Pants Fit Guide
| Product | Fit Information |
|---|---|
| Cassi | Classic and Slim fits. Straight leg with mid-rise yoga waistband and adjustable drawcord. Performance pockets. |
| Cassie High-Waisted | Classic and Slim fits. Straight leg with high-rise yoga waistband and adjustable drawcord. Performance pockets. |
| Clovis | Classic and Slim fits. Straight leg with mid-rise, elastic waistband and adjustable drawcord. Standard five-pocket style. |
| Elle | Skinny fit for a tailored look. Straight leg with mid-rise, yoga waistband and adjustable drawcord. Performance pockets. |
| Elle High-Waisted | Skinny fit for a tailored look. Straight leg with high-rise, yoga waistband and adjustable drawcord. Performance pockets. |
| Lana | Classic and Slim fits. Jogger with mid-rise, yoga waistband and adjustable drawcord. Performance pockets. |
| Lana High-Waisted | Classic and Slim fits. Jogger with high-rise, yoga waistband and adjustable drawcord. Performance pockets. |
| Tisha | Classic and Slim fits. Straight leg with mid-rise, elastic waistband and adjustable drawcord. Performance pockets. |
| Yara | Classic and Slim fits. Straight leg with mid-rise yoga waistband and adjustable drawcord. Standard five-pocket style. |
| Yara High-Waisted | Classic and Slim fits. Straight leg with high-rise yoga waistband and adjustable drawcord. Standard five-pocket style. |
Men's Tops
| Size | Chest | Waist | Hip | |
|---|---|---|---|---|
| XS | 32-34 | 26-28 | 32-34 | |
| S | 35-37 | 29-31 | 35-37 | |
| M | 38-40 | 32-34 | 38-40 | |
| L | 41-43 | 35-37 | 41-43 | |
| XL | 44-46 | 38-40 | 44-46 | |
| 2XL | 47-48 | 41-43 | 47-48 | |
| 3XL | 49-52 | 44-47 | 50-52.5 | |
| 4XL | 53-55 | 48-50 | 54-55.5 | |
| 5XL | 56-58 | 51-53 | 57-58.5 | |
| 6XL | 59-61 | 54-56 | 60-61.5 |
| Size | Chest | Waist | Hip | |
|---|---|---|---|---|
| XS | 81 - 86 | 66 - 71 | 81 - 86 | |
| S | 89 - 94 | 74 - 79 | 89 - 94 | |
| M | 97 - 102 | 81 - 86 | 97 - 102 | |
| L | 104 - 109 | 89 - 94 | 104 - 109 | |
| XL | 112 - 117 | 97 - 102 | 112 - 117 | |
| 2XL | 119 - 122 | 104 - 109 | 119 - 122 | |
| 3XL | 124 - 132 | 112 - 119 | 127 - 133 | |
| 4XL | 135 - 140 | 122 - 127 | 137 - 141 | |
| 5XL | 142 - 147 | 130 - 135 | 145 - 149 | |
| 6XL | 150 - 155 | 137 - 142 | 152 - 156 |
How To Measure
Men's Jogger Inseam - Regular: 30-31, Short: 28-29, Tall: 34-35
Men's Scrub Pants Inseam - Regular: 32-33, Short 28-29, Tall: 34-35
CHEST
Measure around the fullest part of your chest
WAIST
Measure around the smallest part of your waist
HIP
Measure around the fullest part of your hip
Men's Tops Fit Guide
| Product | Fit Information |
|---|---|
| Axel | Classic and Slim (darted back) fits with two chest pockets. Henley neck. |
| Kivo | Classic and Slim (darted back) fits. V-neck with a chest and two hidden side pockets. |
| Liam | Classic and Slim (darted back) fits. Half-sleeve polo. |
| Rhys | Classic and Slim (darted back) fits. Full-sleeve polo. |
| Titan | Classic and Slim (darted back) fits. V-neck with two chest pockets. |
Men's Pants
| Size | Chest | Waist | Hip | |
|---|---|---|---|---|
| XS | 32-34 | 26-28 | 32-34 | |
| S | 35-37 | 29-31 | 35-37 | |
| M | 38-40 | 32-34 | 38-40 | |
| L | 41-43 | 35-37 | 41-43 | |
| XL | 44-46 | 38-40 | 44-46 | |
| 2XL | 47-48 | 41-43 | 47-48 | |
| 3XL | 49-52 | 44-47 | 50-52.5 | |
| 4XL | 53-55 | 48-50 | 54-55.5 | |
| 5XL | 56-58 | 51-53 | 57-58.5 | |
| 6XL | 59-61 | 54-56 | 60-61.5 |
| Size | Chest | Waist | Hip | |
|---|---|---|---|---|
| XS | 81 - 86 | 66 - 71 | 81 - 86 | |
| S | 89 - 94 | 74 - 79 | 89 - 94 | |
| M | 97 - 102 | 81 - 86 | 97 - 102 | |
| L | 104 - 109 | 89 - 94 | 104 - 109 | |
| XL | 112 - 117 | 97 - 102 | 112 - 117 | |
| 2XL | 119 - 122 | 104 - 109 | 119 - 122 | |
| 3XL | 124 - 132 | 112 - 119 | 127 - 133 | |
| 4XL | 135 - 140 | 122 - 127 | 137 - 141 | |
| 5XL | 142 - 147 | 130 - 135 | 145 - 149 | |
| 6XL | 150 - 155 | 137 - 142 | 152 - 156 |
How To Measure
Men's Jogger Inseam - Regular: 30-31, Short: 28-29, Tall: 34-35
Men's Scrub Pants Inseam - Regular: 32-33, Short 28-29, Tall: 34-35
WAIST
Measure around the smallest part of your waist
HIP
Measure around the fullest part of your hip
Men's Pants Fit Guide
| Product | Fit Information |
|---|---|
| Max | Classic and Slim fits. Straight leg, yoga waistband and adjustable drawcord. Zip fly. Performance pockets. |
| Tobi | Classic and Slim fits. Straight leg, elastic waistband and adjustable drawcord. Zip fly. Performance pockets. |
| York | Classic and Slim fits. Straight leg, elastic waistband and adjustable drawcord. Zip fly. Standard five-pocket style. |
| Zane | Classic and Slim fits. Jogger with yoga waistband and adjustable drawcord. Zip fly. |
